1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910 |
- nohup: ignoring input
- rm: cannot remove '/dev/shm/*eeasy*': No such file or directory
- running quan()....
- PASS PREPARE.
- COMPUTING SEED
- SEED FOUND
- 23-08-05 13:19:05 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [0] metric: -0.38449108600616455
- 23-08-05 13:19:10 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [1] metric: -50.41706466674805
- 23-08-05 13:19:14 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [-1] metric: -1.2414262294769287
- 23-08-05 13:19:18 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [2] metric: -59.17918014526367
- 23-08-05 13:19:23 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [-2] metric: -7.834560871124268
- 23-08-05 13:19:27 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [3] metric: -64.71292114257812
- 23-08-05 13:19:31 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [-3] metric: -12.75862979888916
- 23-08-05 13:19:36 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [4] metric: -67.24918365478516
- 23-08-05 13:19:40 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [-4] metric: -21.24362564086914
- 23-08-05 13:19:44 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [5] metric: -68.2551040649414
- 23-08-05 13:19:49 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [-5] metric: -29.593181610107422
- 23-08-05 13:19:53 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [6] metric: -67.85016632080078
- 23-08-05 13:19:57 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 fl: [-6] metric: -50.3577766418457
- 23-08-05 13:19:57 INFO [weight] ['/model.0/conv/Conv_eeasy_resplit'] bw: 8 best_fl: [0] metric: -0.38449108600616455
- 23-08-05 13:20:02 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [10] metric: -1.4211467504501343
- 23-08-05 13:20:06 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [11] metric: -3.0406298637390137
- 23-08-05 13:20:10 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [9] metric: -1.7590965032577515
- 23-08-05 13:20:15 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [12] metric: -14.68781852722168
- 23-08-05 13:20:19 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [8] metric: -1.9380282163619995
- 23-08-05 13:20:23 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [13] metric: -28.26463508605957
- 23-08-05 13:20:28 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [7] metric: -14.343606948852539
- 23-08-05 13:20:32 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [14] metric: -32.99604415893555
- 23-08-05 13:20:36 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [6] metric: -14.268387794494629
- 23-08-05 13:20:41 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [15] metric: -39.60605239868164
- 23-08-05 13:20:45 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [5] metric: -12.92788314819336
- 23-08-05 13:20:49 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [16] metric: -43.02467727661133
- 23-08-05 13:20:54 INFO [weight] ['/model.0/conv/Conv'] bw: 16 fl: [4] metric: -28.652034759521484
- 23-08-05 13:20:54 INFO [weight] ['/model.0/conv/Conv'] bw: 16 best_fl: [10] metric: -1.4211467504501343
- 23-08-05 13:20:58 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [0] metric: -1.6085188388824463
- 23-08-05 13:21:02 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [1] metric: -28.670730590820312
- 23-08-05 13:21:07 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-1] metric: -3.1393990516662598
- 23-08-05 13:21:11 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [2] metric: -43.497215270996094
- 23-08-05 13:21:15 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-2] metric: -4.706148147583008
- 23-08-05 13:21:20 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [3] metric: -57.37323760986328
- 23-08-05 13:21:24 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-3] metric: -15.155617713928223
- 23-08-05 13:21:28 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [4] metric: -59.679931640625
- 23-08-05 13:21:33 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-4] metric: -22.540420532226562
- 23-08-05 13:21:37 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [5] metric: -65.93170166015625
- 23-08-05 13:21:41 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-5] metric: -33.08741760253906
- 23-08-05 13:21:46 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [6] metric: -72.39407348632812
- 23-08-05 13:21:50 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-6] metric: -51.213531494140625
- 23-08-05 13:21:50 INFO [weight] ['/model.1/conv/Conv_eeasy_resplit'] bw: 8 best_fl: [0] metric: -1.6085188388824463
- 23-08-05 13:21:54 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [11] metric: -1.797613501548767
- 23-08-05 13:21:59 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [12] metric: -1.9661712646484375
- 23-08-05 13:22:03 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [10] metric: -1.7500386238098145
- 23-08-05 13:22:07 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [13] metric: -12.959147453308105
- 23-08-05 13:22:12 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [9] metric: -3.3438119888305664
- 23-08-05 13:22:16 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [14] metric: -19.061397552490234
- 23-08-05 13:22:20 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [8] metric: -5.39622163772583
- 23-08-05 13:22:25 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [15] metric: -22.1795711517334
- 23-08-05 13:22:29 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [7] metric: -19.34367561340332
- 23-08-05 13:22:33 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [16] metric: -24.259958267211914
- 23-08-05 13:22:37 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [6] metric: -39.2738037109375
- 23-08-05 13:22:42 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [17] metric: -25.280136108398438
- 23-08-05 13:22:46 INFO [weight] ['/model.1/conv/Conv'] bw: 16 fl: [5] metric: -58.13176345825195
- 23-08-05 13:22:46 INFO [weight] ['/model.1/conv/Conv'] bw: 16 best_fl: [10] metric: -1.7500386238098145
- 23-08-05 13:22:50 INFO [weight] ['/model.2/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [0] metric: -1.763563871383667
- 23-08-05 13:22:55 INFO [weight] ['/model.2/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [1] metric: -23.410118103027344
- 23-08-05 13:22:59 INFO [weight] ['/model.2/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-1] metric: -1.674220323562622
- 23-08-05 13:22:59 INFO [weight] ['/model.2/cv1/conv/Conv_eeasy_resplit'] bw: 8 best_fl: [-1] metric: -1.674220323562622
- 23-08-05 13:23:04 INFO [weight] ['/model.2/cv1/conv/Conv'] bw: 16 fl: [13] metric: -1.6027621030807495
- 23-08-05 13:23:04 INFO [weight] ['/model.2/cv1/conv/Conv'] bw: 16 best_fl: [13] metric: -1.6027621030807495
- 23-08-05 13:23:08 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [0] metric: -1.7883634567260742
- 23-08-05 13:23:12 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [1] metric: -15.044394493103027
- 23-08-05 13:23:17 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-1] metric: -1.702379822731018
- 23-08-05 13:23:21 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [2] metric: -23.631433486938477
- 23-08-05 13:23:25 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-2] metric: -1.9427425861358643
- 23-08-05 13:23:30 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [3] metric: -27.457275390625
- 23-08-05 13:23:34 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-3] metric: -3.2557101249694824
- 23-08-05 13:23:38 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [4] metric: -31.25371551513672
- 23-08-05 13:23:43 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-4] metric: -12.560571670532227
- 23-08-05 13:23:47 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [5] metric: -33.58426284790039
- 23-08-05 13:23:51 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-5] metric: -13.65128231048584
- 23-08-05 13:23:56 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [6] metric: -34.70848083496094
- 23-08-05 13:24:00 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 fl: [-6] metric: -26.563518524169922
- 23-08-05 13:24:00 INFO [weight] ['/model.2/m.0/cv1/conv/Conv_eeasy_resplit'] bw: 8 best_fl: [-1] metric: -1.702379822731018
- 23-08-05 13:24:04 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [12] metric: -1.7159284353256226
- 23-08-05 13:24:09 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [13] metric: -16.154685974121094
- 23-08-05 13:24:13 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [11] metric: -1.8885183334350586
- 23-08-05 13:24:17 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [14] metric: -22.642637252807617
- 23-08-05 13:24:22 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [10] metric: -2.3655762672424316
- 23-08-05 13:24:26 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [15] metric: -25.192304611206055
- 23-08-05 13:24:30 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [9] metric: -2.2031567096710205
- 23-08-05 13:24:35 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [16] metric: -26.445188522338867
- 23-08-05 13:24:39 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [8] metric: -6.005514621734619
- 23-08-05 13:24:43 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [17] metric: -27.16458511352539
- 23-08-05 13:24:48 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [7] metric: -11.551496505737305
- 23-08-05 13:24:52 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [18] metric: -27.48491859436035
- 23-08-05 13:24:56 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 fl: [6] metric: -35.84269714355469
- 23-08-05 13:24:56 INFO [weight] ['/model.2/m.0/cv1/conv/Conv'] bw: 16 best_fl: [12] metric: -1.7159284353256226
- 23-08-05 13:25:01 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [0] metric: -1.7595549821853638
- 23-08-05 13:25:05 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [1] metric: -16.414871215820312
- 23-08-05 13:25:09 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-1] metric: -2.016680955886841
- 23-08-05 13:25:14 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [2] metric: -18.55230712890625
- 23-08-05 13:25:18 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-2] metric: -4.287117958068848
- 23-08-05 13:25:22 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [3] metric: -25.732229232788086
- 23-08-05 13:25:27 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-3] metric: -3.6987924575805664
- 23-08-05 13:25:31 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [4] metric: -29.4095401763916
- 23-08-05 13:25:35 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-4] metric: -3.690913200378418
- 23-08-05 13:25:40 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [5] metric: -31.023141860961914
- 23-08-05 13:25:44 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-5] metric: -8.312471389770508
- 23-08-05 13:25:48 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [6] metric: -32.280845642089844
- 23-08-05 13:25:53 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-6] metric: -42.757022857666016
- 23-08-05 13:25:53 INFO [weight] ['/model.2/m.0/cv2/conv/Conv_eeasy_resplit'] bw: 8 best_fl: [0] metric: -1.7595549821853638
- 23-08-05 13:25:57 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [12] metric: -2.0566821098327637
- 23-08-05 13:26:01 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [13] metric: -2.3163440227508545
- 23-08-05 13:26:06 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [11] metric: -2.4419851303100586
- 23-08-05 13:26:10 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [14] metric: -14.687383651733398
- 23-08-05 13:26:14 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [10] metric: -5.306661605834961
- 23-08-05 13:26:19 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [15] metric: -27.437185287475586
- 23-08-05 13:26:23 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [9] metric: -9.529020309448242
- 23-08-05 13:26:27 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [16] metric: -30.799745559692383
- 23-08-05 13:26:32 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [8] metric: -11.165840148925781
- 23-08-05 13:26:36 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [17] metric: -32.10771560668945
- 23-08-05 13:26:40 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [7] metric: -34.88816452026367
- 23-08-05 13:26:45 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [18] metric: -32.68394470214844
- 23-08-05 13:26:49 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 fl: [6] metric: -34.186031341552734
- 23-08-05 13:26:49 INFO [weight] ['/model.2/m.0/cv2/conv/Conv'] bw: 16 best_fl: [12] metric: -2.0566821098327637
- 23-08-05 13:26:53 INFO [weight] ['/model.2/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [0] metric: -2.1685149669647217
- 23-08-05 13:26:58 INFO [weight] ['/model.2/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [1] metric: -32.22198486328125
- 23-08-05 13:27:02 INFO [weight] ['/model.2/cv2/conv/Conv_eeasy_resplit'] bw: 8 fl: [-1] metric: -2.2284650802612305
